Nigel Webber
Location: Leighton Buzzard
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/07/26 | OTHER SPECIES | Pitstone Hill | 1 | N Webber |
| 09:00 | An incredible 18 species of butterfly this morning was reward for a hot walk! Included a pair of Clouded Yellows along the 'diagonal' path across the road from the car park. | |||
| 10/07/26 | Corn Bunting | Pitstone Hill | 1 | N Webber |
| 09:00 | The only one of my walk was a scruffy adult with tail feathers missing near the car park. | |||
| 10/07/26 | Yellowhammer | Pitstone Hill | 2 | N Webber |
| 09:00 | ||||
| 10/07/26 | Stonechat | Pitstone Hill | 2 | N Webber |
| 09:00 | Agitated pair near the Ridgeway Path sign. | |||
| 10/07/26 | Lesser Whitethroat | Steps Hill | 1 | N Webber |
| 08:00 | ||||
| 10/07/26 | Whitethroat | Steps Hill | 20 | N Webber |
| 08:00 | Minimum across Steps and Pitstone Hills. High proportion of juveniles. | |||
| 10/07/26 | Stonechat | Steps Hill | 1 | N Webber |
| 08:00 | male. A lone male along the bottom path of the north facing slope. | |||
| 10/07/26 | Linnet | Steps Hill | 15 | N Webber |
| 08:00 | Minimum, including juveniles. | |||
| 10/07/26 | Yellowhammer | Steps Hill | 2 | N Webber |
| 08:00 | Including one juvenile. | |||
| 08/05/26 | Corn Bunting | Pitstone Hill | 2 | N Webber |
| 09:30 | male. | |||
Latest photos
No recent photos.