Rob Cadd
Location:Gawcott
Email: rcadd26@ovisua.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/03/26 | Starling | Three Bridge Mill | 5000 | R Cadd |
| 06:55 | Minimum count, flying low W>E over road between Three Bridge Mill & Gawcott (51.94818, -1.02990). | |||
| 27/02/26 | Pintail | Calvert BBOWT Lake, Calvert | 1 | R Cadd |
| 16:00 | m. Hide 1. Centre of lake. | |||
| 27/02/26 | Shoveler | Calvert BBOWT Lake, Calvert | 6 | R Cadd |
| 16:00 | 3m3f. Hide 1. | |||
| 27/02/26 | Snipe | Calvert BBOWT Lake, Calvert | 1 | R Cadd |
| 16:00 | Hide 1. LH reedbed channel. | |||
| 28/02/26 | Curlew | Gallows Bridge Farm, Gallows Bridge | 1 | R Cadd |
| 14:00 | Hide 1. Bird seen by J Edwards, around main pond margins. Bird had relocated to entrance field when I arrived (15:00);stayed on E side entrance field - still present when I left after sunset. | |||
| 27/02/26 | Curlew | Gallows Bridge Farm, Gallows Bridge | 2 | R Cadd |
| 08:40 | Flew in from W/SW to main pond margins; feeding, walking twds N edge main meadow, then resting for couple of hours before gradually walking down twds seasonal hide area. Still present mid-afternoon. | |||
| 27/02/26 | Green Sandpiper | Gallows Bridge Farm, Gallows Bridge | 1 | R Cadd |
| 07:00 | Main pond (island nr hide 2). Flew off around 07:30. | |||
| 27/02/26 | Grey Heron | Gallows Bridge Farm, Gallows Bridge | 2 | R Cadd |
| 07:00 | W end main meadow. | |||
| 27/02/26 | Great White Egret | Gallows Bridge Farm, Gallows Bridge | 2 | R Cadd |
| 07:00 | W end main meadow. | |||
| 15/02/26 | Kingfisher | Gallows Bridge Farm, Gallows Bridge | 1 | R Cadd |
| 12:00 | f. Caught several fish during afternoon, near Hide 1. Also perched in bushes just W of Hide 2. | |||














