Derek Holt
Location:Chesham
Email: derekholt58@icloud.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/02/26 | Song Thrush | Asheridge | 3 | D K Holt |
| 15:42 | At least 3 calling in different locations. | |||
| 04/02/26 | Kestrel | Asheridge | 1 | D K Holt |
| 15:42 | ||||
| 04/02/26 | Linnet | Asheridge | 20 | D K Holt |
| 15:42 | 20+ birds. | |||
| 04/02/26 | Yellowhammer | Asheridge | 1 | D K Holt |
| 15:42 | ||||
| 04/02/26 | Stonechat | Asheridge | 2 | D K Holt |
| 14:32 | Male and Female, first time I've found these birds here, in between Chartridge and Asheridge, can only hope they hang around. | |||
| 04/02/26 | Peregrine | Asheridge | 1 | D K Holt |
| 14:32 | Another Peregrine on my dog walk today,seen on the outskirts of Chesham bordering Asheridge, that has to be 9 sightings over 3yrs. Always flying south west towards Missenden. | |||
| 23/01/26 | Siskin | Chartridge | 3 | D K Holt |
| 13:54 | Male and Female feeding in front garden (see pic). | |||
| 23/01/26 | Goldfinch | Chartridge | 9 | D K Holt |
| 09:32 | Back garden. | |||
| 23/01/26 | Coal Tit | Chartridge | 1 | D K Holt |
| 09:32 | Feeding in garden. | |||
| 23/01/26 | Grey Wagtail | Chartridge | 1 | D K Holt |
| 09:32 | In and around back garden pond. | |||














