Rob Andrews
Email: rob.andrews950@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/04/26 | Siskin | Rushmere Park | 2 | R D Andrews |
| 08:15 | ||||
| 12/04/26 | Chiffchaff | Rushmere Park | 9 | R D Andrews |
| 08:15 | Singing. | |||
| 12/04/26 | Redpoll | Rushmere Park | 3 | R D Andrews |
| 08:15 | Around the cleared area. | |||
| 12/04/26 | Brambling | Rushmere Park | 1 | R D Andrews |
| 08:15 | Heard a call and then saw it high in an Oak. Photographed before it flew off. | |||
| 08/04/26 | Skylark | Rushmere Park | 1 | R D Andrews |
| 17:55 | Singing over meadows between Cuff and Ivy lanes. | |||
| 08/04/26 | Blackcap | Rushmere Park | 8 | R D Andrews |
| 07:30 | 8 males singing in Oak Wood area. | |||
| 08/04/26 | Firecrest | Rushmere Park | 1 | R D Andrews |
| 07:30 | Singing. | |||
| 08/04/26 | Common Crossbill | Rushmere Park | 1 | R D Andrews |
| 07:30 | Heard calling in cleared area. | |||
| 08/04/26 | Brambling | Rushmere Park | 1 | R D Andrews |
| 07:30 | Female high in pine in the cleared/heathery area. | |||
| 08/04/26 | Siskin | Rushmere Park | 25 | R D Andrews |
| 07:30 | Approx with redpolls. | |||














