Paul Watts
Location: High Wycombe
Email: paulwatts1979@yahoo.co.uk
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/05/26 | Whitethroat | Aylesbury STW | 4 | P Watts |
| 08:00 | ||||
| 16/05/26 | Reed Bunting | Aylesbury STW | 3 | P Watts |
| 08:00 | ||||
| 16/05/26 | Cetti's Warbler | Aylesbury STW | 3 | P Watts |
| 08:00 | ||||
| 16/05/26 | Reed Warbler | Aylesbury STW | 4 | P Watts |
| 08:00 | ||||
| 16/05/26 | Sedge Warbler | Aylesbury STW | 2 | P Watts |
| 08:00 | ||||
| 16/05/26 | Cuckoo | Aylesbury STW | 1 | P Watts |
| 08:00 | ||||
| 07/05/26 | Yellowhammer | Amersham Flood Meadows | 4 | P Watts |
| 08:00 | ||||
| 07/05/26 | Whitethroat | Amersham Flood Meadows | 1 | P Watts |
| 08:00 | ||||
| 07/05/26 | Sedge Warbler | Amersham Flood Meadows | 1 | P Watts |
| 08:00 | ||||
| 07/05/26 | Yellow Wagtail | Amersham Flood Meadows | 1 | P Watts |
| 08:00 | ||||














