| Species | RH | DF | AB | HKP |
|---|---|---|---|---|
| 220 | 206 | 205 | 191 | 78 |
| Red-throated Diver | ||||
| Little Grebe | ||||
| Great Crested Grebe | ||||
| Red-necked Grebe | ||||
| Slavonian Grebe | ||||
| Black-necked Grebe | ||||
| Gannet | ||||
| Cormorant | ||||
| Shag | ||||
| Bittern | ||||
| Cattle Egret | ||||
| Little Egret | ||||
| Great White Egret | ||||
| Grey Heron | ||||
| White Stork | ||||
| Glossy Ibis | ||||
| Spoonbill | ||||
| Mute Swan | ||||
| Bewick's Swan | ||||
| Whooper Swan | ||||
| Tundra Bean Goose | ||||
| Pink-footed Goose | ||||
| White-fronted Goose | ||||
| Greylag Goose | ||||
| Canada Goose | ||||
| Barnacle Goose | ||||
| Brent Goose | ||||
| Egyptian Goose | ||||
| Shelduck | ||||
| Mandarin Duck | ||||
| Wigeon | ||||
| Gadwall | ||||
| Teal | ||||
| Mallard | ||||
| Pintail | ||||
| Garganey | ||||
| Shoveler | ||||
| Red-crested Pochard | ||||
| Pochard | ||||
| Ferruginous Duck | ||||
| Tufted Duck | ||||
| Scaup | ||||
| Eider | ||||
| Long-tailed Duck | ||||
| Common Scoter | ||||
| Goldeneye | ||||
| Smew | ||||
| Red-breasted Merganser | ||||
| Goosander | ||||
| Ruddy Duck | ||||
| Honey-buzzard | ||||
| Red Kite | ||||
| White-tailed Eagle | ||||
| Marsh Harrier | ||||
| Hen Harrier | ||||
| Goshawk | ||||
| Sparrowhawk | ||||
| Buzzard | ||||
| Osprey | ||||
| Kestrel | ||||
| Merlin | ||||
| Hobby | ||||
| Peregrine | ||||
| Red-legged Partridge | ||||
| Grey Partridge | ||||
| Quail | ||||
| Pheasant | ||||
| Lady Amherst's Pheasant | ||||
| Water Rail | ||||
| Moorhen | ||||
| Coot | ||||
| Crane | ||||
| Oystercatcher | ||||
| Avocet | ||||
| Little Ringed Plover | ||||
| Ringed Plover | ||||
| Golden Plover | ||||
| Grey Plover | ||||
| Lapwing | ||||
| Knot | ||||
| Sanderling | ||||
| Little Stint | ||||
| Temminck's Stint | ||||
| Pectoral Sandpiper | ||||
| Curlew Sandpiper | ||||
| Dunlin | ||||
| Ruff | ||||
| Jack Snipe | ||||
| Snipe | ||||
| Woodcock | ||||
| Black-tailed Godwit | ||||
| Bar-tailed Godwit | ||||
| Whimbrel | ||||
| Curlew | ||||
| Common Sandpiper | ||||
| Green Sandpiper | ||||
| Spotted Redshank | ||||
| Greenshank | ||||
| Wood Sandpiper | ||||
| Redshank | ||||
| Turnstone | ||||
| Red-necked Phalarope | ||||
| Kittiwake | ||||
| Black-headed Gull | ||||
| Little Gull | ||||
| Mediterranean Gull | ||||
| Common Gull | ||||
| Ring-billed Gull | ||||
| Lesser Black-backed Gull | ||||
| Herring Gull | ||||
| Yellow-legged Gull | ||||
| Caspian Gull | ||||
| Iceland Gull | ||||
| Glaucous Gull | ||||
| Great Black-backed Gull | ||||
| Little Tern | ||||
| Black Tern | ||||
| White-winged Black Tern | ||||
| Sandwich Tern | ||||
| Common Tern | ||||
| Arctic Tern | ||||
| Rock Dove / Feral Pigeon | ||||
| Stock Dove | ||||
| Woodpigeon | ||||
| Collared Dove | ||||
| Turtle Dove | ||||
| Ring-necked Parakeet | ||||
| Cuckoo | ||||
| Barn Owl | ||||
| Little Owl | ||||
| Tawny Owl | ||||
| Long-eared Owl | ||||
| Short-eared Owl | ||||
| Nightjar | ||||
| Swift | ||||
| Kingfisher | ||||
| Green Woodpecker | ||||
| Great Spotted Woodpecker | ||||
| Lesser Spotted Woodpecker | ||||
| Woodlark | ||||
| Skylark | ||||
| Sand Martin | ||||
| Swallow | ||||
| House Martin | ||||
| Red-rumped Swallow | ||||
| Tree Pipit | ||||
| Meadow Pipit | ||||
| Rock Pipit | ||||
| Water Pipit | ||||
| Yellow Wagtail | ||||
| Grey Wagtail | ||||
| Pied Wagtail | ||||
| Waxwing | ||||
| Dipper | ||||
| Wren | ||||
| Dunnock | ||||
| Robin | ||||
| Nightingale | ||||
| Black Redstart | ||||
| Redstart | ||||
| Whinchat | ||||
| Stonechat | ||||
| Wheatear | ||||
| Ring Ouzel | ||||
| Blackbird | ||||
| Fieldfare | ||||
| Song Thrush | ||||
| Redwing | ||||
| Mistle Thrush | ||||
| Cetti's Warbler | ||||
| Grasshopper Warbler | ||||
| Sedge Warbler | ||||
| Reed Warbler | ||||
| Blackcap | ||||
| Garden Warbler | ||||
| Lesser Whitethroat | ||||
| Whitethroat | ||||
| Dartford Warbler | ||||
| Yellow-browed Warbler | ||||
| Wood Warbler | ||||
| Chiffchaff | ||||
| Willow Warbler | ||||
| Goldcrest | ||||
| Firecrest | ||||
| Spotted Flycatcher | ||||
| Pied Flycatcher | ||||
| Bearded Tit | ||||
| Long-tailed Tit | ||||
| Blue Tit | ||||
| Great Tit | ||||
| Coal Tit | ||||
| Willow Tit | ||||
| Marsh Tit | ||||
| Nuthatch | ||||
| Treecreeper | ||||
| Great Grey Shrike | ||||
| Jay | ||||
| Magpie | ||||
| Jackdaw | ||||
| Rook | ||||
| Carrion Crow | ||||
| Raven | ||||
| Starling | ||||
| House Sparrow | ||||
| Tree Sparrow | ||||
| Chaffinch | ||||
| Brambling | ||||
| Greenfinch | ||||
| Goldfinch | ||||
| Siskin | ||||
| Linnet | ||||
| Twite | ||||
| Redpoll | ||||
| Common Crossbill | ||||
| Bullfinch | ||||
| Hawfinch | ||||
| Yellowhammer | ||||
| Cirl Bunting | ||||
| Reed Bunting | ||||
| Corn Bunting |