Jim Rose's Buckinghamshire garden life list
Species | Date | Location |
---|---|---|
Cormorant | ||
Grey Heron | ||
Whooper Swan | Over calling. Need to check date. | |
Canada Goose | ||
Egyptian Goose | 9/11/20 | 5 over |
Mallard | ||
Common Scoter | 3Apr22 | At night |
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Hobby | ||
Red-legged Partridge | ||
Pheasant | ||
Moorhen | At night heard | |
Lapwing | ||
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Great Black-backed Gull | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Swift | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Meadow Pipit | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Robin | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Blackcap | ||
Whitethroat | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Yellowhammer |