Buckinghamshire bird news
Tuesday 1st October 2024
Submit | Map view | Search | Previous Day | Next Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/10/24 | Chiffchaff | High Wycombe, High Wycombe | 1 | R Kirk |
01/10/24 | Blackcap | High Wycombe, High Wycombe | 1 | R Kirk |
Female. | ||||
01/10/24 | Coal Tit | High Wycombe, High Wycombe | 1 | R Kirk |
01/10/24 | Black-necked Grebe | College Lake | 1 | A C Bayliss |
12:50 | Still present. Its eighth day. Along the west side of the lake. | |||
01/10/24 | Raven | College Lake | 1 | A C Bayliss |
12:50 | Going over. | |||
01/10/24 | Grey Wagtail | College Lake | 1 | A C Bayliss |
12:50 | ||||
01/10/24 | Great Crested Grebe | College Lake | 1 | A C Bayliss |
12:50 | ||||
01/10/24 | House Martin | Marlow Bottom | 9 | A D Bassett |
13:00 | S down valley. | |||
01/10/24 | Hobby | Marlow Bottom | 1 | A D Bassett |
13:00 | Around the north end of the valley for a few minutes then off SE. | |||
01/10/24 | Chiffchaff | Buckingham | 2 | M S Hunt |
10:45 |