Bird news
Friday 5th April 2024
Submit | Map view | Search | Previous Day | Next Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
05/04/24 | Redpoll | Heath End, nr Tring | 1 | R S Birch |
10:00 | On garden feeder - first ever noted. SP915114. | |||
05/04/24 | Stock Dove | Ballinger | 180 | D J Stone |
Approx. | ||||
05/04/24 | Pied Wagtail | Ballinger | 1 | D J Stone |
05/04/24 | Skylark | Ballinger | 1 | D J Stone |
Singing. | ||||
05/04/24 | Marsh Tit | Ballinger | 2 | D J Stone |
Together. Presume a pair. | ||||
05/04/24 | Chiffchaff | Ballinger | 2 | D J Stone |
Singing. | ||||
05/04/24 | Song Thrush | Ballinger | 2 | D J Stone |
Singing. | ||||
05/04/24 | Nuthatch | West Wood, Little Chalfont | 1 | T Wood |
09:28 | male. | |||
05/04/24 | Green Sandpiper | Fulmer Lake, Fulmer | 1 | J N A Sweeney |
15:00 | ||||
05/04/24 | Sand Martin | Little Marlow GP | 50 | J N A Sweeney |
16:45 | The birds frequently disappeared before reappearing again. I've assumed they were the same birds all the time rather than different groups passing through. | |||
05/04/24 | Swallow | Hyde Lane | 5 | J R Chalk |
13:00 | ||||
05/04/24 | Sand Martin | Hyde Lane | 3 | J R Chalk |
13:00 | ||||
05/04/24 | Chiffchaff | Hyde Lane | 5 | J R Chalk |
13:00 | ||||
05/04/24 | Blackcap | Hyde Lane | 3 | J R Chalk |
13:00 | ||||
05/04/24 | Redshank | Hyde Lane | 1 | J R Chalk |
13:00 | Heard along river/floods. | |||
05/04/24 | Linnet | Hyde Lane | 100 | J R Chalk |
13:00 | In field west of fishing lake. Approx count. | |||
05/04/24 | Goldeneye | Foxcote Res | 1 | J R Chalk |
13:00 | male. | |||
05/04/24 | Cetti's Warbler | Foxcote Res | 1 | J R Chalk |
13:00 | ||||
05/04/24 | Grey Wagtail | Foxcote Res | 1 | J R Chalk |
13:00 | ||||
05/04/24 | Common Sandpiper | Foxcote Res | 1 | J R Chalk |
13:00 | ||||
05/04/24 | Swallow | Rowsham | 1 | M Wallen |
13:30 | First one for me this year. | |||
05/04/24 | Great White Egret | Rowsham | 1 | M Wallen |
13:30 | On floods between Rowsham and Hulcott. | |||
05/04/24 | Osprey | Wingrave | 1 | M Wallen |
09:45 | Moved rapidly north and was over Wing within minutes. Photographed after jumping from the car at about a mile range. Photo (sort of !) in gallery. | |||
05/04/24 | Corn Bunting | Ivinghoe Beacon | 1 | M Wallen |
08:30 | Singing male at the sheep pens. | |||
05/04/24 | House Martin | Weston Turville Reservoir | 4 | S Richards |
19:50 | ||||
05/04/24 | Swallow | Weston Turville Reservoir | 3 | S Richards |
19:50 | ||||
05/04/24 | Long-tailed Tit | Linford Reserve, Linford GPs | 2 | M Haberfield |
18:32 | ||||
05/04/24 | Chiffchaff | Linford Reserve, Linford GPs | 3 | M Haberfield |
18:32 | Singing. | |||
05/04/24 | Blackcap | Linford Reserve, Linford GPs | 2 | M Haberfield |
18:32 | Singing. | |||
05/04/24 | Greenfinch | Linford Reserve, Linford GPs | 1 | M Haberfield |
18:32 | Dweezing. | |||
05/04/24 | Willow Warbler | Linford Reserve, Linford GPs | 2 | M Haberfield |
18:32 | Both singing. | |||
05/04/24 | Little Egret | Linford Reserve, Linford GPs | 2 | M Haberfield |
18:32 | Pair, flew into the heronry. | |||
05/04/24 | Grey Heron | Linford Reserve, Linford GPs | 5 | M Haberfield |
18:32 | At least five active nests in the heronry; very noisy chicks being fed. | |||
05/04/24 | Great White Egret | Linford Reserve, Linford GPs | 4 | M Haberfield |
18:32 | Working their way around the edges of very flooded field by the reserve. | |||
05/04/24 | Sand Martin | Linford Reserve, Linford GPs | 10 | M Haberfield |
18:32 | Flew over heronry island with two swallows in the group. | |||
05/04/24 | Swallow | Linford Reserve, Linford GPs | 2 | M Haberfield |
18:32 | In with group of sand martins flying over heronry. | |||
05/04/24 | Buzzard | Dorney Lake, Dorney | 1 | D L Cleal |
16:48 | ||||
05/04/24 | Wheatear | Dorney Lake, Dorney | 3 | D L Cleal |
16:48 | All males on the reserve bank. | |||
05/04/24 | Sand Martin | Dorney Lake, Dorney | 5 | D L Cleal |
16:48 | ||||
05/04/24 | Swallow | Dorney Lake, Dorney | 1 | D L Cleal |
16:48 | ||||
05/04/24 | Linnet | Dorney Lake, Dorney | 2 | D L Cleal |
16:44 | ||||
05/04/24 | Skylark | Dorney Lake, Dorney | 12 | D L Cleal |
16:44 | Lots of song. Pair seemingly holding territory on the causeway. | |||
05/04/24 | Pied Wagtail | Dorney Lake, Dorney | 9 | D L Cleal |
16:44 | Migrant parties on the causeway. | |||
05/04/24 | Egyptian Goose | Dorney Lake, Dorney | 10 | D L Cleal |
16:44 | ||||
05/04/24 | Greylag Goose | Dorney Lake, Dorney | 10 | D L Cleal |
16:44 | ||||
05/04/24 | Canada Goose | Dorney Lake, Dorney | 7 | D L Cleal |
16:44 | ||||
05/04/24 | Cormorant | Dorney Lake, Dorney | 5 | D L Cleal |
16:44 | ||||
05/04/24 | Great Crested Grebe | Dorney Lake, Dorney | 6 | D L Cleal |
16:44 | ||||
05/04/24 | Tufted Duck | Dorney Lake, Dorney | 9 | D L Cleal |
16:44 | ||||
05/04/24 | Mallard | Dorney Lake, Dorney | 30 | D L Cleal |
16:44 | ||||
05/04/24 | Swallow | Kingston, Milton Keynes | 1 | R A Fowles |
16:18 | ||||
05/04/24 | Grey Wagtail | Shardeloes | 2 | L Evans |
10:48 | Pair displaying. | |||
05/04/24 | Blackcap | Shardeloes | 1 | L Evans |
10:48 | ||||
05/04/24 | Chiffchaff | Shardeloes | 1 | L Evans |
10:48 | ||||
05/04/24 | Great Crested Grebe | Shardeloes | 1 | L Evans |
10:48 | ||||
05/04/24 | Grey Heron | Shardeloes | 2 | L Evans |
10:48 | Despite all of the recent bad weather, the nesting pair are still getting on with incubating the eggs. | |||
05/04/24 | Cetti's Warbler | Shardeloes | 1 | L Evans |
10:48 | A noisy singing individual close to the entrance to the lake and near the boatshed and waterfall and only the second ever record for the site. I suspect it is the same individual that I recorded at Amersham Flood Meadows a few weeks ago. | |||
05/04/24 | Reed Bunting | Amersham Flood Meadows | 2 | L Evans |
09:32 | ||||
05/04/24 | Yellowhammer | Amersham Flood Meadows | 2 | L Evans |
09:32 | ||||
05/04/24 | Black-headed Gull | Amersham Flood Meadows | 72 | L Evans |
09:32 | including sadly the very badly oiled adult that is now seemingly resident on site. | |||
05/04/24 | Canada Goose | Amersham Flood Meadows | 5 | L Evans |
09:32 | My first on site this year. No sign of any Yellow or White Wagtails today nor LRP. | |||
05/04/24 | White Wagtail | Amersham Flood Meadows | 2 | R W Seekins |
11:15 | flew in with Meadow Pipits. | |||
05/04/24 | Meadow Pipit | Amersham Flood Meadows | 4 | R W Seekins |
11:15 | Flew in with Wagtails. | |||
05/04/24 | Little Grebe | Amersham Flood Meadows | 1 | R W Seekins |
11:15 | Heard. | |||
05/04/24 | Kestrel | Turweston, Turweston | 1 | P Gomersall |
14:52 | male. Flew over front garden. | |||
05/04/24 | Meadow Pipit | Little Marlow - Emmetts Fields | 11 | A D Bassett |
13:30 | Flying over mainly W. | |||
05/04/24 | House Martin | Little Marlow - Emmetts Fields | 1 | A D Bassett |
13:30 | Over NW. | |||
05/04/24 | Blackcap | Buckingham | 3 | M S Hunt |
13:33 | Singing. | |||
05/04/24 | Fieldfare | South Heath | 50 | S Dennis |
11:30 | Flew from tree tops heading north. | |||
05/04/24 | Firecrest | Flackwell Heath | 1 | J E Rose |
11:47 | In song again. | |||
05/04/24 | Redpoll | Hogback Wood, Beaconsfield | 2 | R M Jackson |
08:00 | Females on feeders. | |||
05/04/24 | Mallard | Passenham Quarry | 7 | R S Hill |
09:50 | Female plus 6 ducklings on the river towards Stony. | |||
05/04/24 | Lapwing | Passenham Quarry | 7 | R S Hill |
09:50 | Including at least one territory, plus a suspected second. | |||
05/04/24 | Raven | Foscote Manor, Foxcote Res | 1 | P Gibbs |
10:12 | Over. | |||
05/04/24 | Willow Warbler | Foscote Manor, Foxcote Res | 2 | P Gibbs |
10:12 | ||||
05/04/24 | Coal Tit | Beaconsfield | 2 | A J Stevens |
08:52 | ||||
05/04/24 | Blackcap | Beaconsfield | 2 | A J Stevens |
08:52 | 1m 1f. | |||
05/04/24 | Siskin | Beaconsfield | 5 | A J Stevens |
08:52 | ||||
05/04/24 | Redpoll | Beaconsfield | 3 | A J Stevens |
08:52 |