Bird news
Monday 1st April 2024
Submit | Map view | Search | Previous Day | Next Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/04/24 | Yellowhammer | Gallows Bridge Farm, Gallows Bridge | 2 | N Marriner |
08:00 | ||||
01/04/24 | Teal | Gallows Bridge Farm, Gallows Bridge | 11 | N Marriner |
08:00 | ||||
01/04/24 | Snipe | Gallows Bridge Farm, Gallows Bridge | 38 | N Marriner |
08:00 | ||||
01/04/24 | Reed Bunting | Gallows Bridge Farm, Gallows Bridge | 19 | N Marriner |
08:00 | ||||
01/04/24 | Redshank | Gallows Bridge Farm, Gallows Bridge | 7 | N Marriner |
08:00 | ||||
01/04/24 | Meadow Pipit | Gallows Bridge Farm, Gallows Bridge | 17 | N Marriner |
08:00 | ||||
01/04/24 | Linnet | Gallows Bridge Farm, Gallows Bridge | 9 | N Marriner |
08:00 | ||||
01/04/24 | Lapwing | Gallows Bridge Farm, Gallows Bridge | 26 | N Marriner |
08:00 | ||||
01/04/24 | Jack Snipe | Gallows Bridge Farm, Gallows Bridge | 5 | N Marriner |
08:00 | ||||
01/04/24 | Curlew | Gallows Bridge Farm, Gallows Bridge | 3 | N Marriner |
08:00 | ||||
01/04/24 | Corn Bunting | Gallows Bridge Farm, Gallows Bridge | 1 | N Marriner |
08:00 | ||||
01/04/24 | Chiffchaff | Gallows Bridge Farm, Gallows Bridge | 9 | N Marriner |
08:00 | ||||
01/04/24 | Blackcap | Gallows Bridge Farm, Gallows Bridge | 1 | N Marriner |
08:00 | ||||
01/04/24 | Barn Owl | Gallows Bridge Farm, Gallows Bridge | 2 | N Marriner |
08:00 | ||||
01/04/24 | Barn Owl | Rowsham | 1 | M Wallen |
23:30 | Calling, in a one and a half hour noc-mig session. | |||
01/04/24 | Little Owl | Rowsham | 1 | M Wallen |
23:30 | Calling, in a one and a half hour noc-mig session. | |||
01/04/24 | Moorhen | Rowsham | 2 | M Wallen |
23:30 | Possibly 3. 1 seemingly over north, calling, in a one and a half hour noc-mig session. The other 1-2 were doing their nocturnal display flights with calling. | |||
01/04/24 | Common Sandpiper | Rowsham | 1 | M Wallen |
23:30 | Over north, calling, in a one and a half hour noc-mig session. the bird called twice, sounded very loud and very close, a different 'nocturnal flight call' with which I was unfamiliar. This is my first record ever here in nearly 25years. | |||
01/04/24 | Grey Heron | Rowsham | 1 | M Wallen |
23:30 | Over south, calling, in a one and a half hour noc-mig session. | |||
01/04/24 | Song Thrush | Rowsham | 1 | M Wallen |
23:30 | Over north, calling, in a one and a half hour noc-mig session. | |||
01/04/24 | White Wagtail | Dorney Lake, Dorney | 1 | M Milne |
13:45 | On causeway near 1500m. A lifer for me! | |||
01/04/24 | Carrion Crow | Dorney Lake, Dorney | 3 | M Milne |
13:45 | Including one with nesting material. | |||
01/04/24 | Meadow Pipit | Dorney Lake, Dorney | 2 | M Milne |
13:45 | ||||
01/04/24 | Canada Goose | Dorney Lake, Dorney | 16 | M Milne |
13:45 | ||||
01/04/24 | Cormorant | Dorney Lake, Dorney | 7 | M Milne |
13:45 | ||||
01/04/24 | Tufted Duck | Dorney Lake, Dorney | 22 | M Milne |
13:45 | ||||
01/04/24 | Great Crested Grebe | Dorney Lake, Dorney | 7 | M Milne |
13:45 | ||||
01/04/24 | Coot | Dorney Lake, Dorney | 15 | M Milne |
13:45 | ||||
01/04/24 | Mallard | Dorney Lake, Dorney | 14 | M Milne |
13:45 | ||||
01/04/24 | Greylag Goose | Dorney Lake, Dorney | 10 | M Milne |
13:45 | ||||
01/04/24 | Chiffchaff | Dorney Lake, Dorney | 5 | M Milne |
13:45 | ||||
01/04/24 | Red Kite | Dorney Lake, Dorney | 2 | M Milne |
13:45 | Including one carrying nesting material. | |||
01/04/24 | Swallow | Dorney Lake, Dorney | 3 | M Milne |
13:45 | Three hirundines flew quickly past me at E end of the lake. Most likely Swallows. | |||
01/04/24 | Reed Bunting | Dorney Lake, Dorney | 3 | M Milne |
13:45 | Chasing each other round W end of the return lake. Pr seen later. My first for the year. | |||
01/04/24 | Marsh Tit | Marlow Bottom | 1 | A D Bassett |
10:00 | on garden feeders. | |||
01/04/24 | Sand Martin | Little Marlow - Emmetts Fields | 3 | A D Bassett |
18:15 | Over north. | |||
01/04/24 | Osprey | Little Marlow - Emmetts Fields | 1 | A D Bassett |
18:15 | Flew low north, west of the barn. | |||
01/04/24 | Swallow | Little Marlow GP | 2 | A D Bassett |
08:15 | A couple moving though. | |||
01/04/24 | Sand Martin | Little Marlow GP | 10 | A D Bassett |
08:15 | A few going through. | |||
01/04/24 | Willow Warbler | Little Marlow GP | 1 | A D Bassett |
08:15 | Singing SE corner. | |||
01/04/24 | Snipe | Little Marlow GP | 7 | A D Bassett |
08:15 | Flooded spit reed bed. | |||
01/04/24 | Common Tern | Little Marlow GP | 1 | A D Bassett |
08:15 | First of the year at this site arrived at 08:15. | |||
01/04/24 | Common Tern | Little Marlow GP | 1 | T James |
10:40 | Found by Adam. On post from point. | |||
01/04/24 | Skylark | Ickford | 14 | N Marriner |
10:15 | ||||
01/04/24 | Teal | Ickford | 14 | N Marriner |
10:15 | ||||
01/04/24 | Oystercatcher | Ickford | 2 | N Marriner |
10:15 | ||||
01/04/24 | Fieldfare | Ickford | 3 | N Marriner |
10:15 | ||||
01/04/24 | Chiffchaff | Ickford | 1 | N Marriner |
10:15 | ||||
01/04/24 | Little Egret | Ickford | 5 | N Marriner |
10:15 | ||||
01/04/24 | Linnet | Ickford | 2 | N Marriner |
10:15 | ||||
01/04/24 | Snipe | Ickford | 3 | N Marriner |
10:15 | ||||
01/04/24 | Reed Bunting | Ickford | 4 | N Marriner |
10:15 | ||||
01/04/24 | Meadow Pipit | Ickford | 1 | N Marriner |
10:15 | ||||
01/04/24 | Great White Egret | Gallows Bridge Farm, Gallows Bridge | 1 | S Lowe |
15:00 | ||||
01/04/24 | Tawny Owl | The Lee | 2 | C Reed |
09:50 | Pair in woodland near The Lee. | |||
01/04/24 | Lapwing | Kingsash | 3 | C Reed |
09:10 | In field off Kings Lane. | |||
01/04/24 | Treecreeper | Kingsash | 1 | C Reed |
08:50 | On way from Wendover to Kingsash. | |||
01/04/24 | Nuthatch | Kingsash | 1 | C Reed |
08:50 | Off the path from Hogtrough Lane to Kingsash. | |||
01/04/24 | Corn Bunting | Hulcott | 9 | M Wallen |
10:30 | Minimum, a real surprise this morning. Near Hulcott. At least nine in a flock seen very briefly in flight before dropping into a bush. | |||
01/04/24 | Lapwing | Rowsham | 15 | M Wallen |
10:30 | Approx. With about 7 pairs now territorial/ display across 4 different fields/ sites. | |||
01/04/24 | Mute Swan | Hulcott | 1 | M Wallen |
10:30 | imm. On a flood near Hulcott. | |||
01/04/24 | Wheatear | Rowsham | 1 | M Wallen |
10:30 | fem. | |||
01/04/24 | Fieldfare | Rowsham | 44 | M Wallen |
10:30 | Minimum. On floods between Rowsham and Hulcott. | |||
01/04/24 | Redwing | Rowsham | 2 | M Wallen |
10:30 | In with Fieldfares. On floods between Rowsham and Hulcott. | |||
01/04/24 | Egyptian Goose | Rowsham | 1 | M Wallen |
10:30 | On floods between Rowsham and Hulcott. | |||
01/04/24 | Little Ringed Plover | Rowsham | 1 | M Wallen |
10:30 | On floods between Rowsham and Hulcott. 4th record ever here ! | |||
01/04/24 | White Wagtail | Rowsham | 2 | M Wallen |
10:30 | One found this morning, the same female as yesterday. But 2 this evening, with a new bird, either a duller male or a brighter female. On floods between Rowsham and Hulcott. | |||
01/04/24 | Black-headed Gull | Rowsham | 50 | M Wallen |
10:30 | Approx. On floods between Rowsham and Hulcott. | |||
01/04/24 | Common Gull | Rowsham | 2 | M Wallen |
10:30 | ad. Clearly a pair as engaged in courtship. On floods between Rowsham and Hulcott. | |||
01/04/24 | Pied Wagtail | Rowsham | 26 | M Wallen |
10:30 | Exactly the same number as yesterday. On floods between Rowsham and Hulcott. | |||
01/04/24 | Meadow Pipit | Rowsham | 38 | M Wallen |
10:30 | Minimium. On floods between Rowsham and Hulcott. | |||
01/04/24 | Little Egret | Rowsham | 2 | M Wallen |
10:30 | In S/P, On floods between Rowsham and Hulcott. | |||
01/04/24 | Great White Egret | Rowsham | 1 | M Wallen |
10:30 | On floods between Rowsham and Hulcott. | |||
01/04/24 | Little Egret | Fulmer Lake, Fulmer | 1 | P Martin |
18:43 | ||||
01/04/24 | Little Grebe | Fulmer Lake, Fulmer | 2 | P Martin |
18:29 | Eastern most pond area. | |||
01/04/24 | Herring Gull | Leckhampstead Wharf | 35 | R S Hill |
17:30 | ||||
01/04/24 | Lesser Black-backed Gull | Leckhampstead Wharf | 360 | R S Hill |
17:30 | ||||
01/04/24 | Red Kite | Hillesden | 3 | R S Hill |
16:00 | ||||
01/04/24 | Green Woodpecker | Hillesden | 1 | R S Hill |
16:00 | ||||
01/04/24 | Redpoll | Hillesden | 4 | R S Hill |
16:00 | ||||
01/04/24 | Chiffchaff | Hillesden | 5 | R S Hill |
16:00 | ||||
01/04/24 | Blackcap | Hillesden | 2 | R S Hill |
16:00 | ||||
01/04/24 | Raven | Hillesden | 2 | R S Hill |
16:00 | ||||
01/04/24 | Buzzard | Hillesden | 3 | R S Hill |
16:00 | ||||
01/04/24 | Egyptian Goose | Hillesden | 3 | R S Hill |
16:00 | ||||
01/04/24 | Tufted Duck | Hillesden | 2 | R S Hill |
16:00 | ||||
01/04/24 | Wigeon | Hillesden | 5 | R S Hill |
16:00 | ||||
01/04/24 | Lapwing | Hillesden | 4 | R S Hill |
16:00 | Included one bird displaying. | |||
01/04/24 | Oystercatcher | Hillesden | 2 | R S Hill |
16:00 | ||||
01/04/24 | Siskin | Simpson, Milton Keynes | 4 | P Barnes |
16:00 | 1m; 3f. On sunflower hearts feeder in the observer's garden. A neighbour has had 8 siskin in her garden in over the past two weeks. | |||
01/04/24 | Common Tern | Little Marlow GP | 1 | L Evans |
12:14 | ||||
01/04/24 | White Wagtail | Amersham Flood Meadows | 2 | L Evans |
07:00 | 2 males feeding together on the floodwater in the fields. | |||
01/04/24 | Little Ringed Plover | Amersham Flood Meadows | 1 | L Evans |
07:00 | First of the year on site and feeding on the extensive floodwaters. | |||
01/04/24 | Skylark | Stokenchurch | 20 | J Newcombe |
07:30 | Approx 20 displaying over fields around Gurdon's Farm. | |||
01/04/24 | Fieldfare | Stokenchurch | 15 | J Newcombe |
07:30 | In horse paddock at Gurdon's Farm. | |||
01/04/24 | Wheatear | Stokenchurch | 3 | J Newcombe |
07:30 | 2 females at Gurdon's Farm 1 male at Mudds Bank. | |||
01/04/24 | Cetti's Warbler | College Lake | 1 | G Kennedy |
14:54 | Heard but not seen Reed bed below visitors centre hide. | |||
01/04/24 | Shelduck | College Lake | 2 | G Kennedy |
14:52 | West Island on exposed beach. | |||
01/04/24 | Oystercatcher | College Lake | 2 | G Kennedy |
14:49 | pair. East island Top tier roughly in the middle. | |||
01/04/24 | Siskin | Hogback Wood, Beaconsfield | 3 | R M Jackson |
13:50 | On feeders. | |||
01/04/24 | Reed Bunting | Hyde Lane | 5 | P Gibbs |
12:34 | ||||
01/04/24 | Cetti's Warbler | Hyde Lane | 3 | P Gibbs |
12:34 | ||||
01/04/24 | Kingfisher | Hyde Lane | 1 | P Gibbs |
12:34 | Calling. Just past Thornborough Mill. | |||
01/04/24 | Grey Wagtail | Leckhampstead Wharf | 1 | P Gibbs |
12:34 | ||||
01/04/24 | Goosander | Leckhampstead Wharf | 2 | P Gibbs |
12:34 | m. | |||
01/04/24 | OTHER SPECIES | Foxcote Res | 2 | P Gomersall |
12:23 | ad. Weasel 1 in front of screen other carrying nesting material. | |||
01/04/24 | Siskin | Lee Common | 4 | D J Stone |
3 female & male on feeder. | ||||
01/04/24 | Song Thrush | Baldwin's Wood, The Hale | 5 | N Giles |
08:30 | ||||
01/04/24 | Carrion Crow | Baldwin's Wood, The Hale | 4 | N Giles |
08:30 | ||||
01/04/24 | Chiffchaff | Baldwin's Wood, The Hale | 4 | N Giles |
08:30 | ||||
01/04/24 | Skylark | Baldwin's Wood, The Hale | 3 | N Giles |
08:30 | ||||
01/04/24 | Woodpigeon | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | ||||
01/04/24 | Magpie | Baldwin's Wood, The Hale | 4 | N Giles |
08:30 | ||||
01/04/24 | Jay | Baldwin's Wood, The Hale | 3 | N Giles |
08:30 | ||||
01/04/24 | Coal Tit | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | ||||
01/04/24 | Goldcrest | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | ||||
01/04/24 | Yellowhammer | Baldwin's Wood, The Hale | 12 | N Giles |
08:30 | At least count. | |||
01/04/24 | Red Kite | Baldwin's Wood, The Hale | 3 | N Giles |
08:30 | ||||
01/04/24 | Red-legged Partridge | Baldwin's Wood, The Hale | 2 | N Giles |
08:30 | ||||
01/04/24 | Buzzard | Baldwin's Wood, The Hale | 2 | N Giles |
08:30 | ||||
01/04/24 | Nuthatch | Baldwin's Wood, The Hale | 3 | N Giles |
08:30 | ||||
01/04/24 | Great Tit | Baldwin's Wood, The Hale | 5 | N Giles |
08:30 | ||||
01/04/24 | Green Woodpecker | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | ||||
01/04/24 | Great Spotted Woodpecker | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | ||||
01/04/24 | Siskin | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | 8. | |||
01/04/24 | Goldfinch | Baldwin's Wood, The Hale | 6 | N Giles |
08:30 | ||||
01/04/24 | Raven | Baldwin's Wood, The Hale | 2 | N Giles |
08:30 | ||||
01/04/24 | Blackcap | Baldwin's Wood, The Hale | 3 | N Giles |
08:30 | ||||
01/04/24 | Marsh Tit | Baldwin's Wood, The Hale | 2 | N Giles |
08:30 | Word of warning - my car was broken into this morning whilst walking my dogs near St Leonard's. | |||
01/04/24 | Sparrowhawk | Baldwin's Wood, The Hale | 1 | N Giles |
08:30 | ||||
01/04/24 | Goldfinch | Whitchurch | 6 | N Giles |
11:26 | ||||
01/04/24 | Siskin | Whitchurch | 1 | N Giles |
11:26 | On feeders. | |||
01/04/24 | Greenfinch | Whitchurch | 3 | N Giles |
11:26 | On feeders. | |||
01/04/24 | Willow Warbler | Foxcote Res | 1 | P Gibbs |
11:16 | ||||
01/04/24 | Common Tern | Marsworth Reservoir (Bucks section) | 1 | B Miller |
11:11 | ||||
01/04/24 | Blackcap | Buckingham | 2 | M S Hunt |
09:00 | Singing. | |||
01/04/24 | Siskin | Buckingham | 2 | M S Hunt |
09:00 | Males. | |||
01/04/24 | Linnet | Buckingham | 80 | M S Hunt |
09:00 | ||||
01/04/24 | Skylark | Buckingham | 2 | M S Hunt |
09:00 | ||||
01/04/24 | Greenfinch | Buckingham | 4 | M S Hunt |
09:00 | Dweezing. | |||
01/04/24 | Green Woodpecker | Buckingham | 1 | M S Hunt |
09:00 | ||||
01/04/24 | Chiffchaff | Buckingham | 6 | M S Hunt |
09:00 | Singing. | |||
01/04/24 | Hoopoe | Dorney Common, Dorney | 1 | P Martin |
09:52 | North side Jubilee River on footpath that connects the two footbridges. By the bench and flew up the hill eastwards along route of river. Update - This site is actually in Berks. | |||
01/04/24 | Willow Warbler | Gerrards Cross | 1 | J Richardson |
09:17 | Singing from the willow trees along the edge of Latchmoor Pond. | |||
01/04/24 | Blackcap | Gerrards Cross | 1 | J Richardson |
09:17 | Singing male. | |||
01/04/24 | Snipe | Stony Stratford NR, Stony Stratford | 2 | B Tunnicliffe |
09:03 | ||||
01/04/24 | Oystercatcher | Stony Stratford NR, Stony Stratford | 1 | B Tunnicliffe |
09:03 |